All 200 S&P/ASX 200 companies, normalised into a single consistent schema across multiple data sources. Same-day financial statements when companies file with ASX. 1,278+ annual report PDFs with LLM-ready markdown conversions. Pay with card (Stripe) or USDC crypto (Base, Ethereum, Solana). Free tier for retail; Pro tier for production agents and traders.
Built from the ground up for three audiences: retail investors who want clean data without paying Bloomberg prices, algorithmic traders who need consistent schemas for backtests, and AI agents that consume structured JSON and markdown.
200/200 companies with rich profiles — description, industry, website, HQ, employees, market cap. No gaps, no "enterprise-tier-only" tickers.
Consolidated across multiple data sources into one consistent schema. Currencies reconciled (AUD native, USD on request), fiscal periods aligned (FY / H1 / H2), and 13 ratios computed identically for every company.
Official ASX filings, SEC filings (for dual-listed BHP / RIO), authoritative market-data vendor feeds, and yearly annual report archives — 1,278 PDFs and 1,250 converted to LLM-ready markdown.
When a company files its full-year or half-year results with ASX, our pipeline ingests them the same day via authoritative data feeds. Annual report PDFs and markdown conversions are typically archived within 24 hours (24-48 hours worst case) — we run a report-archive sweep daily, not weekly.
Pay with Stripe Checkout (all major cards, Apple Pay, Google Pay) or USDC on Base, Ethereum, or Solana via the x402 protocol. No bank account required for the crypto path.
Free tier for retail and hobby use. Pro tier ($19/month or $99/year) for production agents, traders, and research pipelines with higher rate limits and priority endpoints.
The S&P/ASX 200 tracks the 200 largest Australian-listed companies by float-adjusted market capitalisation — covering roughly 82% of Australia's equity market. This API exposes all of them.
GET /api/v1/companies/{ticker} returns a single JSON
document with identity, classification, narrative profile, data-quality
signals, and a presigned download URL for the full markdown profile
(~1-2 KB, covering Overview, Business Description, History, Recent
Developments, Leadership, Key Facts, and Sources).
| Field | Example (BHP) |
|---|---|
ticker | BHP |
long_name | BHP Group Limited |
description | "BHP Group Limited is one of the world's largest diversified mining companies…" |
industry | Other Industrial Metals & Mining |
sector | Materials |
website | https://www.bhp.com |
headquarters_city, headquarters_state | Melbourne, VIC |
employees | 39,369 |
market_cap | $285.4 B AUD |
fiscal_year_end_month | 6 (30 June) |
profile_markdown_url | Presigned download URL (1h expiry) |
data_completeness | 100 (%) |
has_price_data | true |
Where does the data come from, and how is it reconciled? We pull from several authoritative sources, then normalise everything into one consistent schema so that comparing BHP to CBA is apples-to-apples.
primary_source field. You always know where a given number came from.Historical financial statements are available per fiscal year end (most ASX companies end 30 June) plus semi-annual half-year (H1/H2) periods. Reported in each company's native currency — typically AUD, but global miners like BHP, Rio Tinto, and biotech CSL report in USD.
| Metric | Value |
|---|---|
| P/E ratio | 31.7 |
| Price/Book | 5.5 |
| Price/Sales | 5.6 |
| ROE | 17.3% |
| ROA | 8.3% |
| Net margin | 17.6% |
| Operating margin | 37.2% |
| EPS (basic) | $1.78 USD |
| Debt / Equity | 1.08 |
For 94 of the 200 ASX 200 companies, we archive the original PDF annual and half-year reports alongside a markitdown-converted markdown version. The markdown is ideal for LLM context windows — BHP's 2024 annual report, for instance, compresses from a 16 MB PDF to a 470 KB clean-text markdown file.
Reports are available via
GET /api/v1/companies/{ticker}/filings?source=asx,
which returns presigned download URLs (1-hour expiry) for both
the original PDF and the markdown.
| Type | Count | Typical coverage window |
|---|---|---|
| Annual Report (FY) | 1,275 | 2015-2025 for covered companies (10 years) |
| Half-Year Report (H1) | 2 | Latest half where available |
| Total | 1,278 | — |
# GET /api/v1/companies/BHP/filings?source=asx&limit=3
{
"ticker": "BHP",
"total": 12,
"filings": [
{
"filing_date": "2025-08-19",
"form_type": "annual",
"description": "BHP Annual Report 2025",
"document_url": "https://.../250819_bhpannualreport2025.pdf?<signature>",
"markdown_url": "https://.../250819_bhpannualreport2025.md?<signature>",
"source": "asx"
},
...
]
}
All endpoints require an X-API-Key header.
| Method + Path | Purpose |
|---|---|
GET /api/v1/indices | List available indices (ASX200, SP500) |
GET /api/v1/indices/ASX200 | All 200 ASX members (optional ?sector= filter) |
GET /api/v1/companies?exchange=ASX | Paginated list of ASX companies |
GET /api/v1/companies/search?q=commonwealth | Fuzzy search by name or ticker |
GET /api/v1/companies/bulk?tickers=BHP,CBA,CSL | Up to 25 companies in one call |
GET /api/v1/companies/{ticker} | Full profile (identity + description + metadata + profile markdown URL) |
GET /api/v1/companies/{ticker}/financials | Historical financial statements |
GET /api/v1/companies/{ticker}/metrics/summary | 13 computed ratios on latest FY |
GET /api/v1/companies/{ticker}/filings?source=asx | Annual + half-year report URLs (PDF + markdown) |
GET /api/v1/companies/{ticker}/news | News articles and ASX announcements |
GET /api/v1/formulas | Formula definitions for every metric |
POST /api/v1/auth/keys | Create a free API key |
# curl curl -X POST https://stockmarketapi.ai/api/v1/auth/keys \ -H "Content-Type: application/json" \ -d '{"email":"[email protected]","tier":"free"}'
# Python import httpx headers = {"X-API-Key": "smk_live_..."} base = "https://stockmarketapi.ai/api/v1" # Full profile (identity + narrative + presigned markdown URL) c = httpx.get(f"{base}/companies/BHP", headers=headers).json() print(c["long_name"], "—", c["industry"]) print(c["description"]) # Fetch the multi-kB narrative markdown (Overview / History / Recent Developments / ...) profile_md = httpx.get(c["profile_markdown_url"]).text # Computed ratios m = httpx.get(f"{base}/companies/BHP/metrics/summary", headers=headers).json() print(f"P/E: {m['pe_ratio']} ROE: {m['roe']}") # Latest annual report as markdown (ideal for LLM context) filings = httpx.get(f"{base}/companies/BHP/filings?source=asx&limit=1", headers=headers).json() latest_report_md = httpx.get(filings["filings"][0]["markdown_url"]).text # Recent news and ASX announcements news = httpx.get(f"{base}/companies/BHP/news?limit=10", headers=headers).json() for a in news["articles"]: print(a["published_date"], a["title"])
# All ASX 200 Financials-sector companies asx_fin = httpx.get(f"{base}/indices/ASX200?sector=Financials", headers=headers).json() for m in asx_fin["members"]: print(m["ticker"], m["name"])
Every S&P/ASX 200 member covered by the API. Profile indicates a full rich profile is available (description populated). Reports is the count of archived annual / half-year reports for that ticker. Quality % is the percentage of 8 core profile fields (description, long_name, website, employees, market_cap, industry, HQ city, HQ state) that are populated, rounded to the nearest 5%.
| Ticker | Name | Sector | Profile | Reports | Quality % |
|---|---|---|---|---|---|
| 360 | Life360 | Information Technology | ✓ | 1 | 100% |
| 4DX | 4DMedical | Health Care | ✓ | 2 | 100% |
| A2M | a2 Milk Company | Consumer Staples | ✓ | 15 | 90% |
| AAI | Alcoa | Materials | ✓ | 0 | 100% |
| AFI | Australian Foundation Investment Company | Financials | ✓ | 5 | 90% |
| AGL | AGL Energy | Utilities | ✓ | 9 | 90% |
| AIA | Auckland Airport | Industrials | ✓ | 0 | 90% |
| ALD | Ampol | Energy | ✓ | 12 | 100% |
| ALK | Alkane Resources | Materials | ✓ | 22 | 90% |
| ALL | Aristocrat Leisure | Financials | ✓ | 21 | 100% |
| ALQ | ALS | Industrials | ✓ | 2 | 100% |
| ALX | Atlas Arteria | Industrials | ✓ | 1 | 90% |
| AMC | Amcor | Materials | ✓ | 0 | 90% |
| AMP | AMP | Financials | ✓ | 13 | 100% |
| ANN | Ansell | Health Care | ✓ | 2 | 100% |
| ANZ | ANZ Banking Group | Financials | ✓ | 0 | 100% |
| APA | APA Group | Energy | ✓ | 1 | 90% |
| APE | Eagers Automotive | Consumer Discretionary | ✓ | 25 | 90% |
| ARB | ARB Corporation | Consumer Discretionary | ✓ | 1 | 90% |
| ARG | Argo Investments | Financials | ✓ | 9 | 90% |
| ASB | Austal | Industrials | ✓ | 26 | 100% |
| ASK | Abacus Storage King | Real Estate | ✓ | 1 | 90% |
| ASX | ASX | Financials | ✓ | 29 | 100% |
| AUB | AUB Group | Financials | ✓ | 10 | 100% |
| AZJ | Aurizon | Industrials | ✓ | 14 | 100% |
| BEN | Bendigo & Adelaide Bank | Financials | ✓ | 0 | 100% |
| BFL | BSP Financial Group | Financials | ✓ | 18 | 90% |
| BGA | Bega Cheese | Consumer Staples | ✓ | 14 | 90% |
| BGL | Bellevue Gold | Materials | ✓ | 8 | 90% |
| BHP | BHP | Materials | ✓ | 16 | 100% |
| BOQ | Bank of Queensland | Financials | ✓ | 17 | 100% |
| BPT | Beach Energy | Energy | ✓ | 2 | 90% |
| BRG | Breville Group | Consumer Discretionary | ✓ | 1 | 100% |
| BSL | BlueScope | Materials | ✓ | 18 | 100% |
| BWP | BWP Trust | Real Estate | ✓ | 22 | 100% |
| BXB | Brambles | Industrials | ✓ | 19 | 100% |
| CAR | CAR Group | Communication Services | ✓ | 1 | 100% |
| CBA | Commonwealth Bank | Financials | ✓ | 5 | 100% |
| CDA | Codan | Information Technology | ✓ | 22 | 90% |
| CEN | Contact Energy | Utilities | ✓ | 17 | 90% |
| CGF | Challenger | Financials | ✓ | 0 | 100% |
| CHC | Charter Hall | Real Estate | ✓ | 2 | 90% |
| CIA | Champion Iron | Materials | ✓ | 13 | 90% |
| CIP | Centuria Industrial REIT | Real Estate | ✓ | 1 | 90% |
| CLW | Charter Hall Long WALE REIT | Real Estate | ✓ | 3 | 90% |
| CMM | Capricorn Metals | Materials | ✓ | 2 | 100% |
| CNU | Chorus | Communication Services | ✓ | 16 | 90% |
| COH | Cochlear | Health Care | ✓ | 0 | 100% |
| COL | Coles Group | Consumer Staples | ✓ | 3 | 100% |
| CPU | Computershare | Information Technology | ✓ | 1 | 100% |
| CQR | Charter Hall Retail REIT | Real Estate | ✓ | 3 | 90% |
| CSC | Capstone Copper | Materials | ✓ | 0 | 90% |
| CSL | CSL | Health Care | ✓ | 10 | 100% |
| CTD | Corporate Travel Management | Consumer Discretionary | ✓ | 1 | 100% |
| CWY | Cleanaway | Industrials | ✓ | 10 | 100% |
| CYL | Catalyst Metals | Materials | ✓ | 20 | 90% |
| DBI | Dalrymple Bay Infrastructure | Industrials | ✓ | 8 | 90% |
| DNL | Dyno Nobel | Materials | ✓ | 1 | 100% |
| DOW | Downer Group | Materials | ✓ | 21 | 100% |
| DRO | Droneshield | Industrials | ✓ | 9 | 100% |
| DRR | Deterra Royalties | Materials | ✓ | 3 | 90% |
| DXS | Dexus | Real Estate | ✓ | 1 | 100% |
| DYL | Deep Yellow | Energy | ✓ | 20 | 90% |
| EBO | EBOS Group | Health Care | ✓ | 19 | 100% |
| EDV | Endeavour Group | Consumer Staples | ✓ | 5 | 100% |
| EMR | Emerald Resources | Industrials | ✓ | 18 | 100% |
| EOS | Electro Optic Systems | Industrials | ✓ | 20 | 100% |
| EVN | Evolution Mining | Materials | ✓ | 6 | 90% |
| EVT | EVT | Communication Services | ✓ | 1 | 90% |
| FBU | Fletcher Building | Industrials | ✓ | 21 | 90% |
| FLT | Flight Centre Travel Group | Consumer Discretionary | ✓ | 23 | 100% |
| FMG | Fortescue | Materials | ✓ | 2 | 100% |
| FPH | Fisher & Paykel Healthcare | Health Care | ✓ | 7 | 90% |
| FRW | Freightways Group | Industrials | ✓ | 3 | 75% |
| GDG | Generation Development Group | Financials | ✓ | 10 | 90% |
| GGP | Greatland Resources | Materials | ✓ | 2 | 100% |
| GMD | Genesis Minerals | Materials | ✓ | 18 | 100% |
| GMG | Goodman Group | Real Estate | ✓ | 15 | 100% |
| GNE | Genesis Energy | Utilities | ✓ | 0 | 90% |
| GPT | GPT Group | Real Estate | ✓ | 1 | 90% |
| GQG | GQG Partners | Financials | ✓ | 2 | 100% |
| HDN | HomeCo Daily Needs REIT | Real Estate | ✓ | 1 | 90% |
| HUB | HUB24 | Financials | ✓ | 0 | 100% |
| HVN | Harvey Norman | Consumer Discretionary | ✓ | 35 | 90% |
| IAG | Insurance Australia Group | Financials | ✓ | 0 | 100% |
| IFL | Insignia Financial | Financials | ✓ | 0 | 90% |
| IFT | Infratil | Financials | ✓ | 13 | 90% |
| IGO | IGO | Materials | ✓ | 5 | 90% |
| ILU | Iluka Resources | Materials | ✓ | 2 | 100% |
| IMD | IMDEX | Materials | ✓ | 22 | 100% |
| JBH | JB Hi-Fi | Consumer Discretionary | ✓ | 1 | 100% |
| JHX | James Hardie | Materials | ✓ | 23 | 90% |
| L1G | L1 Group | Financials | ✓ | 1 | 90% |
| LLC | Lendlease | Real Estate | ✓ | 1 | 90% |
| LNW | Light & Wonder | Consumer Discretionary | ✓ | 1 | 100% |
| LOV | Lovisa | Consumer Discretionary | ✓ | 11 | 90% |
| LSF | L1 Long Short Fund | Financials | ✓ | 8 | 90% |
| LTR | Liontown Resources | Materials | ✓ | 13 | 100% |
| LYC | Lynas Rare Earths | Materials | ✓ | 13 | 100% |
| MCY | Mercury NZ | Utilities | ✓ | 23 | 90% |
| MEZ | Meridian Energy | Utilities | ✓ | 19 | 75% |
| MFF | MFF Capital Investments | Financials | ✓ | 14 | 100% |
| MFG | Magellan Financial Group | Financials | ✓ | 1 | 100% |
| MGR | Mirvac | Real Estate | ✓ | 0 | 100% |
| MIN | Mineral Resources | Materials | ✓ | 2 | 100% |
| MND | Monadelphous Group | Industrials | ✓ | 1 | 100% |
| MPL | Medibank | Financials | ✓ | 1 | 100% |
| MQG | Macquarie Group | Financials | ✓ | 0 | 100% |
| MSB | Mesoblast | Health Care | ✓ | 16 | 100% |
| MTS | Metcash | Consumer Staples | ✓ | 18 | 100% |
| MXT | Metrics Master Income Trust | Financials | ✓ | 0 | 90% |
| NAB | National Australia Bank | Financials | ✓ | 29 | 100% |
| NEM | Newmont | Materials | ✓ | 0 | 100% |
| NHC | New Hope | Energy | ✓ | 20 | 100% |
| NHF | Nib | Financials | ✓ | 2 | 90% |
| NIC | Nickel Industries | Materials | ✓ | 4 | 90% |
| NSR | National Storage | Real Estate | ✓ | 10 | 100% |
| NST | Northern Star Resources | Materials | ✓ | 21 | 100% |
| NWH | NRW Holdings | Industrials | ✓ | 19 | 100% |
| NWL | Netwealth Group | Financials | ✓ | 6 | 100% |
| NWS | News Corp (Class B) | Communication Services | ✓ | 1 | 100% |
| NXG | Nexgen Energy | Energy | ✓ | 2 | 100% |
| NXT | NextDC | Information Technology | ✓ | 1 | 90% |
| OBM | Ora Banda Mining | Materials | ✓ | 13 | 90% |
| ORA | Orora | Materials | ✓ | 0 | 100% |
| ORG | Origin Energy | Utilities | ✓ | 2 | 100% |
| ORI | Orica | Materials | ✓ | 20 | 100% |
| PDI | Predictive Discovery | Materials | ✓ | 15 | 90% |
| PDN | Paladin Energy | Energy | ✓ | 2 | 100% |
| PLS | PLS Group | Materials | ✓ | 4 | 100% |
| PME | Pro Medicus | Health Care | ✓ | 23 | 100% |
| PMV | Premier Investments | Consumer Discretionary | ✓ | 0 | 90% |
| PNI | Pinnacle Investment Management | Financials | ✓ | 8 | 90% |
| PPT | Perpetual | Financials | ✓ | 1 | 100% |
| PRN | Perenti | Materials | ✓ | 9 | 100% |
| PRU | Perseus Mining | Financials | ✓ | 3 | 90% |
| PXA | Pexa Group | Real Estate | ✓ | 1 | 100% |
| QAN | Qantas | Industrials | ✓ | 24 | 100% |
| QBE | QBE Insurance | Financials | ✓ | 9 | 100% |
| QUB | Qube Holdings | Industrials | ✓ | 13 | 100% |
| RDX | Redox | Industrials | ✓ | 3 | 100% |
| REA | REA Group | Communication Services | ✓ | 2 | 100% |
| REG | Regis Healthcare | Real Estate | ✓ | 1 | 100% |
| REH | Reece Group | Industrials | ✓ | 7 | 100% |
| RGN | Region Group | Real Estate | ✓ | 4 | 90% |
| RHC | Ramsay Health Care | Health Care | ✓ | 27 | 100% |
| RIO | Rio Tinto | Materials | ✓ | 3 | 90% |
| RMD | ResMed | Health Care | ✓ | 1 | 100% |
| RMS | Ramelius Resources | Materials | ✓ | 21 | 100% |
| RRL | Regis Resources | Materials | ✓ | 20 | 100% |
| RSG | Resolute Mining | Industrials | ✓ | 2 | 90% |
| RWC | Reliance Worldwide Corporation | Industrials | ✓ | 9 | 100% |
| RYM | Ryman Healthcare | Health Care | ✓ | 2 | 75% |
| S32 | South32 | Materials | ✓ | 2 | 100% |
| SCG | Scentre Group | Real Estate | ✓ | 1 | 100% |
| SDF | Steadfast Group | Financials | ✓ | 13 | 90% |
| SEK | Seek | Communication Services | ✓ | 1 | 100% |
| SFR | Sandfire Resources | Materials | ✓ | 2 | 100% |
| SGH | SGH | Industrials | ✓ | 2 | 90% |
| SGM | Sims Metal | Materials | ✓ | 1 | 100% |
| SGP | Stockland | Real Estate | ✓ | 0 | 90% |
| SHL | Sonic Healthcare | Health Care | ✓ | 2 | 100% |
| SIG | Sigma Healthcare | Health Care | ✓ | 16 | 90% |
| SMR | Stanmore Resources | Materials | ✓ | 5 | 90% |
| SNZ | Summerset Group Holdings | Health Care | ✓ | 6 | 90% |
| SOL | Soul Patts | Financials | ✓ | 22 | 90% |
| SPK | Spark New Zealand | Communication Services | ✓ | 0 | 90% |
| STO | Santos | Energy | ✓ | 37 | 100% |
| SUL | Super Retail Group | Consumer Discretionary | ✓ | 3 | 100% |
| SUN | Suncorp | Financials | ✓ | 1 | 100% |
| TAH | Tabcorp | Consumer Discretionary | ✓ | 2 | 90% |
| TCL | Transurban | Industrials | ✓ | 16 | 100% |
| TLC | The Lottery Corporation | Consumer Discretionary | ✓ | 1 | 100% |
| TLS | Telstra | Communication Services | ✓ | 26 | 100% |
| TLX | Telix Pharmaceuticals | Health Care | ✓ | 8 | 100% |
| TNE | TechnologyOne | Information Technology | ✓ | 1 | 100% |
| TPG | TPG Telecom | Communication Services | ✓ | 2 | 100% |
| TUA | Tuas | Communication Services | ✓ | 1 | 100% |
| TWE | Treasury Wine Estates | Consumer Staples | ✓ | 14 | 100% |
| VAU | Vault Minerals | Materials | ✓ | 2 | 90% |
| VCX | Vicinity Centres | Real Estate | ✓ | 8 | 100% |
| VEA | Viva Energy | Energy | ✓ | 8 | 100% |
| VGN | Virgin Australia Holdings | Industrials | ✓ | 0 | 100% |
| VNT | Ventia Services Group | Industrials | ✓ | 1 | 100% |
| WAF | West African Resources | Materials | ✓ | 1 | 90% |
| WAM | WAM Capital | Financials | ✓ | 1 | 90% |
| WBC | Westpac | Financials | ✓ | 3 | 100% |
| WDS | Woodside Energy Group | Energy | ✓ | 2 | 100% |
| WES | Wesfarmers | Consumer Discretionary | ✓ | 4 | 100% |
| WGX | Westgold Resources | Materials | ✓ | 8 | 100% |
| WHC | Whitehaven Coal | Energy | ✓ | 1 | 100% |
| WLE | WAM Leaders | Financials | ✓ | 2 | 90% |
| WOR | Worley | Energy | ✓ | 1 | 100% |
| WOW | Woolworths Group | Consumer Staples | ✓ | 3 | 100% |
| WTC | Wisetech Global | Information Technology | ✓ | 1 | 100% |
| XRO | Xero | Information Technology | ✓ | 17 | 90% |
| XYX | Block Inc | Financials | ✓ | 0 | 60% |
| YAN | Yancoal Australia | Materials | ✓ | 0 | 75% |
| ZIM | Zimplats Holdings | Materials | ✓ | 4 | 90% |
| ZIP | Zip | Financials | ✓ | 1 | 100% |
Raw JSON: GET /api/v1/indices/ASX200
· Bulk lookup (up to 25 tickers): GET /api/v1/companies/bulk?tickers=BHP,CBA,CSL
Pay with card (Stripe Checkout — all major cards, Apple Pay, Google Pay) or USDC crypto (Base, Ethereum, or Solana via the x402 protocol). Pro tier: $19/month or $99/year. Free tier available for retail and hobby use.
/api/v1/companies/{ticker}/filings?source=asx
and expire one hour after issuance.
/api/v1/companies/{ticker}/metrics/summary.
POST /api/v1/auth/keys. See
/pricing for current tier limits and options.
currency field so clients don't have to guess.
?exchange=NASDAQ or
?exchange=NYSE filters. This page focuses on the ASX
coverage which we expanded in April 2026.